Viewing Player: [RAD] EteÑnity
| Player Summary |
| Rank: | 50 |
| Points: | 39,734 |
| Kills: | 9,308 |
| Headshots: | 1,449 |
| Headshot Ratio: | 15.57 % |
| Kills per Minute: | 9.3925 |
| Points per Minute: | 40.0949 |
|
| Player Profile |
| Name: | [RAD] EteÑnity |
| Steam ID: | STEAM_1:0:15051562 |
| Steam Community: | [RAD] EteÑnity's Community Page |
| Last Online: | May 14, 2009 3:38pm (1.44 years ago) |
| Total Playtime: | 16.52 hours (991 min) |
|
| Infected Type | Kills |
| Common Infected | 8,880 |
| Boomers | 168 |
| Hunters | 139 |
| Smokers | 121 |
| Demerits |
| Friendly Fire Incidents | 151 |
| Friendlies Left For Dead | 141 |
| Witches Disturbed | 18 |
| Infected Let In Safe Room | 9 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 198 |
| Tanks Killed with Team | 95 |
| Saved Friendlies from Smokers | 66 |
| Revived Friendlies | 54 |
| Saved Friendlies from Hunters | 38 |
| Safe Houses Reached with All Survivors | 26 |
| Tanks Killed with No Deaths | 23 |
| Rescued Friendlies | 18 |
| Medkits Given | 15 |
| Campaigns Completed | 10 |
| Pills Given | 8 |
|
| Achievements |
| City Buster |
You have killed more zombies than the entire population of Caldwell County, MO, population 9,284.
That is alomst more than the entire population of Chattahoochee County, GA, population 9,430. |
|