Viewing Player: [RAD] fatal
| Player Summary |
| Rank: | 89 |
| Points: | 21,040 |
| Kills: | 9,915 |
| Headshots: | 1,756 |
| Headshot Ratio: | 17.71 % |
| Kills per Minute: | 12.9948 |
| Points per Minute: | 27.5754 |
|
| Player Profile |
| Name: | [RAD] fatal |
| Steam ID: | STEAM_1:1:6001373 |
| Steam Community: | [RAD] fatal's Community Page |
| Last Online: | May 14, 2009 3:38pm (1.44 years ago) |
| Total Playtime: | 12.72 hours (763 min) |
|
| Infected Type | Kills |
| Common Infected | 9,527 |
| Boomers | 149 |
| Hunters | 146 |
| Smokers | 93 |
| Demerits |
| Friendly Fire Incidents | 200 |
| Friendlies Left For Dead | 135 |
| Infected Let In Safe Room | 10 |
| Witches Disturbed | 9 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 154 |
| Tanks Killed with Team | 74 |
| Saved Friendlies from Smokers | 43 |
| Revived Friendlies | 30 |
| Saved Friendlies from Hunters | 28 |
| Safe Houses Reached with All Survivors | 19 |
| Tanks Killed with No Deaths | 18 |
| Rescued Friendlies | 16 |
| Campaigns Completed | 6 |
| Medkits Given | 6 |
| Pills Given | 0 |
|
| Achievements |
| City Buster |
You have killed more zombies than the entire population of Linn County, KS, population 9,767.
That is alomst more than the entire population of Twiggs County, GA, population 10,280. |
|